Agro Rubber Tracks
Medina Med Rubber Track® – The New Standard in Rubber Tracks
Medina Med Rubber Track® is the only manufacturer in Europe of new rubber tracks for agriculture with full product range coverage, and the only manufacturer in the world of hot-retreaded agricultural rubber tracks.
The products are manufactured in Bulgaria using patented technology and precision engineering.
Technological Advantages
-
Even distribution of the cables in all planes.
-
Maximum strength with minimal tension in the carcass — all cables work simultaneously.
-
Precise pitch of the drive lugs with zero deviation.
-
Full synchronization during operation, without uneven loads and premature wear.
-
Lower operating temperature — up to 10°C lower compared to competing products, thanks to special rubber compounds, zero pitch deviation, and an innovative tread profile.
-
Reduced vibrations, deformation, and noise levels.
-
Greater comfort, less wear on components, and longer service life.
Competitive Advantages of Medina Med Rubber Track®
-
Noise reduction — the elastic structure of the contact zones reduces impact and noise.
-
Reduced vibrations — better load distribution and effective damping provide smoother operation and greater comfort.
-
Optimized operating temperature — innovative stabilization of the transmission blocks eliminates the need for insulating layers that hinder proper cooling.
-
Improved road performance — the optimized contact area, combined with lower temperatures and reduced vibrations, provides better traction on asphalt.
-
High durability — resistance to load and mechanical damage extends track life.
Medina Med Rubber Track® – Reliability created through experience. Innovations tested in real conditions.
Product Range
| Track Brand | Tractor Brand | Tractor Model | Drive | Product | Width (in) | Width (mm) | Length (in) | Guide Lugs Qty | NEW PID |
|---|---|---|---|---|---|---|---|---|---|
| Medina Med Rubber Track® | Case IH | Rowtrac / EU Combine | Positive | Track | 24 | 610 | 264 | 44 | 24AG264P4433 |
| Medina Med Rubber Track® | Case IH | Rowtrac | Positive | Track | 24 | 610 | 264 | 44 | 24SC264P4434 |
| Medina Med Rubber Track® | Case IH | EU Combine | Positive | Track | 24 | 610 | 252 | 42 | 24AG252P4236 |
| Medina Med Rubber Track® | Deere | 8RX | Positive | Track | 24 | 610 | 210 | 35 | 24SC210P3518 |
| Medina Med Rubber Track® | AGCO | MT700 A to E | Friction | Track | 25 | 635 | 350 | 44 | 25AG350F4408 |
| Medina Med Rubber Track® | Claas | LEXION | Friction | Track | 25 | 635 | 264 | 44 | 25AG264F4405 |
| Medina Med Rubber Track® | Deere | 8000T | Friction | Track | 25 | 635 | 324 | 40 | 25AG324F4011 |
| Medina Med Rubber Track® | Deere | 8RT | Friction | Track | 25 | 635 | 354 | 45 | 25AG354F4415 |
| Medina Med Rubber Track® | Deere | EU Combine | Positive | Track | 26 | 661 | 234 | 39 | 26AG234P3926 |
| Medina Med Rubber Track® | Case IH | EU Combine | Positive | Track | 28.5 | 724 | 264 | 44 | 28AG264P4440 |
| Medina Med Rubber Track® | Claas | LEXION | Friction | Track | 29 | 737 | 264 | 44 | 29AG264F4406 |
| Medina Med Rubber Track® | AGCO | MT700 A to E | Friction | Track | 30 | 762 | 350 | 44 | 30AG350F4403 |
| Medina Med Rubber Track® | AGCO | MT800 | Friction | Track | 30 | 762 | 396 | 49 | 30AG396F4909 |
| Medina Med Rubber Track® | AGCO/Fendt | MT738, 740, 743 / Fendt 900 | Friction | Track | 30 | 762 | 359 | 45 | 30AG359F4510 |
| Medina Med Rubber Track® | Case IH | 9300 | Positive | Track | 30 | 762 | 234 | 39 | 30AG234P3928 |
| Medina Med Rubber Track® | Case IH | 9300 | Positive | Track | 30 | 762 | 234 | 39 | 30SC234P3929 |
| Medina Med Rubber Track® | Case IH | STX | Positive | Track | 30 | 762 | 252 | 42 | 30SC252P4201 |
| Medina Med Rubber Track® | Case IH | STX | Positive | Track | 30 | 762 | 252 | 42 | 30AG252P4230 |
| Medina Med Rubber Track® | Case IH | Rowtrac | Positive | Track | 30 | 762 | 264 | 44 | 30SC264P4402 |
| Medina Med Rubber Track® | Case IH | Rowtrac | Positive | Track | 30 | 762 | 264 | 44 | 30AG264P4435 |
| Medina Med Rubber Track® | Case IH | EU Combine | Positive | Track | 30 | 762 | 252 | 42 | 30AG252P4246 |
| Medina Med Rubber Track® | Deere | 8000T | Friction | Track | 30 | 762 | 324 | 40 | 30AG324F4012 |
| Medina Med Rubber Track® | Deere | 9000T | Friction | Track | 30 | 762 | 378 | 47 | 30AG378F4713 |
| Medina Med Rubber Track® | Deere | 8RT | Friction | Track | 30 | 762 | 354 | 45 | 30AG354F4416 |
| Medina Med Rubber Track® | Deere | 8RX | Positive | Track | 30 | 762 | 252 | 42 | 30SC252P4220 |
| Medina Med Rubber Track® | Deere | 9030T / 9RT | Friction | Track | 30 | 762 | 387 | 48 | 30AG387F4821 |
| Medina Med Rubber Track® | Deere | 9RX | Positive | Track | 30 | 762 | 270 | 45 | 30SC270P4504 |
| Medina Med Rubber Track® | Deere | 9RX | Positive | Track | 30 | 762 | 270 | 45 | 30AG270P4523 |
| Medina Med Rubber Track® | Versatile | Delta Track | Positive | Track | 30 | 762 | 252 | 42 | 30SC252P4242 |
| Medina Med Rubber Track® | Versatile | Delta Track | Positive | Track | 30 | 762 | 252 | 42 | 30SC252P4243 |
| Medina Med Rubber Track® | Case IH | EU Combine | Positive | Track | 34 | 864 | 264 | 44 | 34AG264P4441 |
| Medina Med Rubber Track® | Claas | LEXION | Friction | Track | 35 | 889 | 264 | 44 | 35AG264F4407 |
| Medina Med Rubber Track® | Case IH | STX | Positive | Track | 36 | 915 | 252 | 42 | 36AG252P4231 |
| Medina Med Rubber Track® | Case IH | STX | Positive | Track | 36 | 915 | 252 | 42 | 36SC252P4232 |
| Medina Med Rubber Track® | Deere | 9000T | Friction | Track | 36 | 915 | 378 | 47 | 36AG378F4714 |
| Medina Med Rubber Track® | Deere | 9030T / 9RT | Friction | Track | 36 | 915 | 387 | 48 | 36AG387F4822 |
| Medina Med Rubber Track® | Deere | 9RX | Positive | Track | 36 | 915 | 270 | 45 | 36AG270P4524 |
| Medina Med Rubber Track® | Deere | 9RX | Positive | Track | 36 | 915 | 270 | 45 | 36SC270P4525 |
| Medina Med Rubber Track® | Versatile | Delta Track | Positive | Track | 36 | 915 | 252 | 42 | 36AG252P4244 |
| Medina Med Rubber Track® | Versatile | Delta Track | Positive | Track | 36 | 915 | 252 | 42 | 36SC252P4245 |
Medina Med® Mid-Roller Wheels – Durability in Extreme Temperatures
The new-generation Medina Med® Mid-Roller Wheels are designed to deliver exceptional strength, durability, and reliability even under the harshest working conditions. They demonstrate outstanding heat resistance, significantly exceeding industry standards, which makes them a preferred choice for modern agricultural and construction machinery.
Key Advantages of the Rubber Wheels
-
High durability — manufactured from high-quality materials that ensure long service life.
-
Excellent heat resistance — they retain their properties even when operating in high-temperature environments.
-
Longer wheel life — minimal wear results in less frequent replacement and lower maintenance costs.
In addition to new production, Medina Med® also offers an innovative regeneration service for worn wheels, extending their life, reducing costs, and turning waste into a valuable resource for reuse.
REMEDINA Rubber Track® – Innovative and Complete Regeneration of Rubber Tracks for Agricultural Machinery
REMEDINA Rubber Track® is the only manufacturer in Europe and the world offering innovative and complete regeneration of rubber tracks for agricultural machinery.
The technology is applied exclusively to Medina Med Rubber Track® and CAMSO carcasses, which guarantees high quality, reliability, and long service life.
REMEDINA Rubber Track® introduces a revolutionary innovation — a technology unique to Europe and the world for the complete regeneration of agricultural rubber tracks and wheels for agricultural machinery. Give new life to your worn tracks, save resources, and optimize the performance of your machines. If you have worn rubber tracks or wheels, contact us to learn more.
Competitive Advantages of REMEDINA Rubber Track®
-
Lower operating noise — the elastic structure of the contact zones reduces impacts and resonance.
-
Less vibration — improved load distribution and effective damping ensure smoother operation and greater comfort.
-
Lower operating temperature — innovative stabilization of the drive blocks eliminates the need for insulating layers that hinder cooling.
-
Improved road performance — the optimized contact patch, combined with lower temperature and reduced vibration, ensures better traction on asphalt.
-
Longer mileage — resistance to load and mechanical damage extends service life.
Additional Benefits of REMEDINA Rubber Track® Regeneration
-
Working properties comparable to those of new agricultural rubber tracks from leading global manufacturers.
-
Optimized price alternative to new tracks — an economical solution without compromising quality.
-
Environmental benefit — by reusing the base carcass, waste is reduced and nature is protected.
-
Turning waste into a resource — worn tracks are given new life as a reliable product.
-
Maximum utilization — regeneration allows you to extend service life and optimize costs.
REMEDINA Rubber Track® is more than an innovation — it is reliability, economy, and sustainability, turning every regenerated track into an efficient alternative to a new one.
Nikolay Baltadzhiev
6009 Stara Zagora
ul. Hrishtensko shose 8
Bulgaria
Mobile: +359 883 76 40 40
E-mail: nikolay.baltadzhiev@medina-med .com
www.medina-med.com
6009 Stara Zagora
ul. Hrishtensko shose 8
Bulgaria
Mobile: +359 883 76 40 40
E-mail: nikolay.baltadzhiev@medina-med
www.medina-med.com
Current stock available in Stara Zagora at competitive prices – with express delivery nationwide!
| Machine | Brand | Model | Inch | Size | Code |
| JOHN DEERE 9RX | CAMSO | 6500 AG | 36" | 914X90X6 | E36BH02897 |
| JOHN DEERE 9RX | CAMSO | 6500 AG | 30" | 762X90X6 | E30BH02877 |
| JOHN DEERE 9430T/9530T/9630T | TRACKMAN | HP Extreme | 30" | 387 x 30 | 616490 |
| JOHN DEERE 9020 | CAMSO | 5500 AG | 30" | 762X92X54 | 653-3010 |
| JOHN DEERE 8RT | CAMSO | 6500 AG | 25" | 635X100X46 | E25AY03011 |
| JOHN DEERE 8030T | CAMSO | 3500 AG | 25" | 635X96X48 | 631-2509 |
| JOHN DEERE 9RX | TRACKMAN | T700 XP with ARMORLUG® AG | 30" | 270 x 30 | 617080 |
| FENDT VARIO MT SERIES 1151/1156/1162/1167 | TRACKMAN | HP Extreme | 36" | 396 X 36 | 616570 |
| CLAAS LEXION COMBINE | TRACKMAN | HP Plus | 35" | 264 x 35 | 616220 |
| CLAAS LEXION COMBINE | TRACKMAN | HP Plus | 25" | 264 x 25 | 616190 |
| CHALLENGER MT835/MT845/MT855/MT865/MT875 | TRACKMAN | HP Extreme | 30" | 396 x 30 | 616560 |
| CHALLENGER MT835/MT845/MT855/MT865/MT875 | TRACKMAN | HP Extreme | 36" | 396 X 36 | 616570 |
| CHALLENGER MT800/FENDT 1100 VARIO MT | CAMSO | 6500 AG | 30" | 762X100X52 | E30AS02999 |
| CHALLENGER MT735/MT745/MT755/MT765 | TRACKMAN | HP Extreme | 30" | 351 x 30 | 616550 |
| CHALLENGER MT700 | CAMSO | 6500 AG | 25" | 635X92X46 | E25AR02989 |
| CHALLENGER MT700 | CAMSO | 6500 AG | 30" | 762X92X46 | E30AR02993 |
| CASE/NEW HOLLAND COMBINE | CAMSO | 3500 AG | 34" | 864X92X46 | 91819899 |
| CASE/NEW HOLLAND COMBINE | CAMSO | 3500 AG | 28,5" | 724X88X6 | 91819897 |
| CASE IH QUADTRAC | TRACKMAN | T600 XP Ag | 30" | 252 x 30 | 616850 |
| CASE IH QUADTRAC | CAMSO | 3500 AG | 30" | 762X84X6 | 634-3023 |
| CASE IH QUADTRAC | CAMSO | 6500 AG | 30" | 762X84X6 | E30BE02858 |
| CASE IH QUADTRAC | CAMSO | 6500 Scraper | 30" | 762X84X6 | E30BE02837 |
| CASE IH QUADTRAC | TRACKMAN | T700 XP+ARMOR AG | 30" | 252 x 30 | 615270 |
| CASE IH CASE ROWTRAC | TRACKMAN | T600 RowTech™ | 30" | 264 x 30 | 617150 |
| CASE IH CASE ROWTRAC | CAMSO | 3500 AG | 30" | 762X88X6 | B30BG03197 |
CAMSO agricultural tracks and track systems give you the flexibility to work your fields year-round, no matter the conditions. They enhance the mobility and smoothness of your tractors and farm machinery while reducing soil compaction.
From field preparation to harvest, Camso agricultural tracks help you maximize productivity and reduce operating costs. As a leader in agriculture, we partner with the industry’s major manufacturers and play a key role in the global challenge of feeding the planet while protecting it.




